Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
Third XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 50's | | 6's | | AVERAGE |
| S. Trenberth | | 6 | | 6 | | 1 | | 210 | | 62 | | 2 | | 3 | | 42 |
| M. Waters | | 6 | | 6 | | 0 | | 177 | | 54 | | 1 | | - | | 29.5 |
| T. Millington | | 12 | | 12 | | 0 | | 198 | | 49 | | - | | 2 | | 16.5 |
| Ad. Perry | | 9 | | 9 | | 2 | | 84 | | 27* | | - | | - | | 12 |
| A. White | | 7 | | 6 | | 0 | | 62 | | 18 | | - | | 1 | | 10.33 |
| M. Snee | | 13 | | 11 | | 4 | | 70 | | 21* | | - | | - | | 10 |
| Ax. Perry | | 10 | | 10 | | 0 | | 93 | | 36 | | - | | - | | 9.3 |
| G. Ide | | 7 | | 6 | | 0 | | 36 | | 21 | | - | | - | | 6 |
| B. Snee | | 7 | | 7 | | 0 | | 34 | | 26 | | - | | - | | 4.86 |
Third XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 50's | | 6's | | AVERAGE |
| R. Bason | | 1 | | 1 | | 0 | | 77 | | 77 | | 1 | | - | | 77 |
| S. Trenberth | | 6 | | 6 | | 1 | | 210 | | 62 | | 2 | | 3 | | 42 |
| A. Moulton | | 3 | | 3 | | 1 | | 60 | | 36* | | - | | - | | 30 |
| M. Waters | | 6 | | 6 | | 0 | | 177 | | 54 | | 1 | | - | | 29.5 |
| O. Ahmed | | 1 | | 1 | | 0 | | 29 | | 29 | | - | | - | | 29 |
| P. Heler | | 1 | | 1 | | 0 | | 28 | | 28 | | - | | 1 | | 28 |
| H. Kang | | 2 | | 2 | | 1 | | 25 | | 16* | | - | | - | | 25 |
| R. Steel | | 1 | | 1 | | 0 | | 25 | | 25 | | - | | - | | 25 |
| T. White | | 4 | | 4 | | 0 | | 94 | | 39 | | - | | - | | 23.5 |
| M. Gregory | | 1 | | 1 | | 0 | | 19 | | 19 | | - | | - | | 19 |
| T. Millington | | 12 | | 12 | | 0 | | 198 | | 49 | | - | | 2 | | 16.5 |
| C. Steel | | 5 | | 5 | | 1 | | 55 | | 19* | | - | | - | | 13.75 |
| Ad. Perry | | 9 | | 9 | | 2 | | 84 | | 27* | | - | | - | | 12 |
| Gr. Pickford | | 2 | | 2 | | 0 | | 24 | | 16 | | - | | - | | 12 |
| R. Coombs | | 1 | | 1 | | 0 | | 12 | | 12 | | - | | - | | 12 |
| R. South | | 3 | | 3 | | 0 | | 35 | | 18 | | - | | - | | 11.67 |
| L. Bell | | 2 | | 2 | | 0 | | 23 | | 23 | | - | | - | | 11.5 |
| A. Dietrich | | 2 | | 2 | | 0 | | 23 | | 12 | | - | | - | | 11.5 |
| J. Fradley | | 5 | | 5 | | 1 | | 44 | | 19 | | - | | - | | 11 |
| A. White | | 7 | | 6 | | 0 | | 62 | | 18 | | - | | 1 | | 10.33 |
| M. Snee | | 13 | | 11 | | 4 | | 70 | | 21* | | - | | - | | 10 |
| D. Pleasance | | 2 | | 2 | | 0 | | 20 | | 16 | | - | | - | | 10 |
| Ax. Perry | | 10 | | 10 | | 0 | | 93 | | 36 | | - | | - | | 9.3 |
| K. South | | 1 | | 1 | | 0 | | 9 | | 9 | | - | | - | | 9 |
| G. Ide | | 7 | | 6 | | 0 | | 36 | | 21 | | - | | - | | 6 |
| R. Freeman | | 4 | | 4 | | 1 | | 18 | | 14* | | - | | - | | 6 |
| C. Deaville | | 1 | | 1 | | 0 | | 6 | | 6 | | - | | - | | 6 |
| T. Butcher | | 4 | | 4 | | 1 | | 15 | | 11* | | - | | - | | 5 |
| M. Warrington | | 2 | | 2 | | 0 | | 10 | | 8 | | - | | 1 | | 5 |
| B. Snee | | 7 | | 7 | | 0 | | 34 | | 26 | | - | | - | | 4.86 |
| C. Greenhalgh | | 2 | | 2 | | 0 | | 9 | | 7 | | - | | - | | 4.5 |
| P. Kynaston | | 5 | | 5 | | 1 | | 14 | | 8* | | - | | - | | 3.5 |
| M. Nixon | | 3 | | 3 | | 1 | | 7 | | 4 | | - | | - | | 3.5 |
| M. Lawton | | 2 | | 2 | | 0 | | 6 | | 6 | | - | | - | | 3 |
| A. Washington | | 5 | | 5 | | 1 | | 10 | | 6 | | - | | - | | 2.5 |
| P. Adams | | 2 | | 2 | | 0 | | 5 | | 5 | | - | | - | | 2.5 |
| M. Bebbington | | 4 | | 2 | | 0 | | 4 | | 4 | | - | | - | | 2 |
| D. Fryer | | 1 | | 1 | | 0 | | 2 | | 2 | | - | | - | | 2 |
| S. Kitterton | | 1 | | 1 | | 0 | | 2 | | 2 | | - | | - | | 2 |
| A. Tideswell | | 1 | | 1 | | 0 | | 1 | | 1 | | - | | - | | 1 |
| S. Dale | | 3 | | 3 | | 1 | | 0 | | 0* | | - | | - | | 0 |
| An. Other | | 3 | | 1 | | 0 | | 0 | | 0 | | - | | - | | 0 |
| P. Field | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | 0 |
| Ms. Lawton | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | 0 |
| T. Rostron | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | 0 |
| D. Stancliffe | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | 0 |
| B. Peatfield | | 3 | | 2 | | 2 | | 2 | | 2* | | - | | - | | ---- |
| J. Harris | | 1 | | 1 | | 1 | | 0 | | 0* | | - | | - | | ---- |
Third XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| J. Fradley | | 5 | | 60 | | 6 | | 12 | | 219 | | 6-30 | | 1 | | 3.65 | | 30 | | 18.25 |
| M. Snee | | 7 | | 64.4 | | 7 | | 14 | | 273 | | 7-55 | | 1 | | 4.22 | | 27.71 | | 19.5 |
| G. Ide | | 7 | | 116 | | 28 | | 16 | | 385 | | 4-13 | | | | 3.32 | | 43.5 | | 24.06 |
| A. White | | 5 | | 35 | | 3 | | 6 | | 153 | | 2-37 | | | | 4.37 | | 35 | | 25.5 |
| A. Washington | | 4 | | 38.3 | | 9 | | 4 | | 142 | | 2-47 | | | | 3.69 | | 57.75 | | 35.5 |
| Ad. Perry | | 5 | | 36 | | 2 | | 4 | | 171 | | 2-36 | | | | 4.75 | | 54 | | 42.75 |
| S. Trenberth | | 4 | | 21 | | 1 | | 2 | | 158 | | 1-45 | | | | 7.52 | | 63 | | 79 |
Third XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| H. Kang | | 2 | | 34 | | 16 | | 9 | | 45 | | 1-18 | | 1 | | 1.32 | | 22.67 | | 5 |
| P. Heler | | 1 | | 6 | | 2 | | 2 | | 14 | | 2-14 | | | | 2.33 | | 18 | | 7 |
| M. Nixon | | 2 | | 26 | | 4 | | 6 | | 90 | | 4-35 | | | | 3.46 | | 26 | | 15 |
| T. Butcher | | 3 | | 16 | | 2 | | 5 | | 75 | | 2-19 | | | | 4.69 | | 19.2 | | 15 |
| J. Fradley | | 5 | | 60 | | 6 | | 12 | | 219 | | 6-30 | | 1 | | 3.65 | | 30 | | 18.25 |
| M. Snee | | 7 | | 64.4 | | 7 | | 14 | | 273 | | 7-55 | | 1 | | 4.22 | | 27.71 | | 19.5 |
| G. Ide | | 7 | | 116 | | 28 | | 16 | | 385 | | 4-13 | | | | 3.32 | | 43.5 | | 24.06 |
| A. White | | 5 | | 35 | | 3 | | 6 | | 153 | | 2-37 | | | | 4.37 | | 35 | | 25.5 |
| R. South | | 3 | | 27 | | 4 | | 4 | | 110 | | 2-29 | | | | 4.07 | | 40.5 | | 27.5 |
| R. Coombs | | 1 | | 6 | | 2 | | 1 | | 34 | | 1-34 | | | | 5.67 | | 36 | | 34 |
| B. Snee | | 2 | | 17 | | 0 | | 4 | | 138 | | 4-87 | | | | 8.12 | | 25.5 | | 34.5 |
| A. Washington | | 4 | | 38.3 | | 9 | | 4 | | 142 | | 2-47 | | | | 3.69 | | 57.75 | | 35.5 |
| K. South | | 1 | | 13 | | 5 | | 1 | | 37 | | 1-37 | | | | 2.85 | | 78 | | 37 |
| Ad. Perry | | 5 | | 36 | | 2 | | 4 | | 171 | | 2-36 | | | | 4.75 | | 54 | | 42.75 |
| C. Deaville | | 1 | | 9 | | 0 | | 1 | | 50 | | 1-50 | | | | 5.56 | | 54 | | 50 |
| O. Ahmed | | 1 | | 13.5 | | 2 | | 1 | | 55 | | 1-55 | | | | 3.98 | | 83 | | 55 |
| S. Trenberth | | 4 | | 21 | | 1 | | 2 | | 158 | | 1-45 | | | | 7.52 | | 63 | | 79 |
| J. Freeman | | 3 | | 32 | | 1 | | 1 | | 168 | | 1-66 | | | | 5.25 | | 192 | | 168 |
| P. Adams | | 2 | | 13 | | 2 | | 0 | | 71 | | 0-32 | | | | 5.46 | | ----- | | ----- |
| C. Steel | | 1 | | 7 | | 0 | | 0 | | 20 | | 0-20 | | | | 2.86 | | ----- | | ----- |
| R. Steel | | 1 | | 3 | | 0 | | 0 | | 26 | | 0-26 | | | | 8.67 | | ----- | | ----- |
| M. Lawton | | 1 | | 2.3 | | 0 | | 0 | | 23 | | 0-23 | | | | 9.2 | | ----- | | ----- |
| R. Bason | | 1 | | 2 | | 1 | | 0 | | 2 | | 0-2 | | | | 1 | | ----- | | ----- |
| M. Waters | | 1 | | 1 | | 0 | | 0 | | 3 | | 0-3 | | | | 3 | | ----- | | ----- |
| D. Fryer | | 1 | | 1 | | 0 | | 0 | | 13 | | 0-13 | | | | 13 | | ----- | | ----- |
| T. White | | 1 | | 0.2 | | 0 | | 0 | | 5 | | 0-5 | | | | 15 | | ----- | | ----- |