Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
Third XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100's | | 50's | | 6's | | AVERAGE |
| D. Dani | | 9 | | 9 | | 2 | | 256 | | 78* | | - | | 4 | | 7 | | 38 |
| Gr. Pickford | | 12 | | 12 | | 3 | | 290 | | 46 | | - | | - | | - | | 32.22 |
| A. Atiq | | 12 | | 11 | | 1 | | 292 | | 70 | | - | | 2 | | 11 | | 29.2 |
| J. Jones | | 6 | | 3 | | 1 | | 53 | | 51 | | - | | 1 | | - | | 26.5 |
| P. Heler | | 7 | | 5 | | 2 | | 79 | | 52* | | - | | 1 | | 1 | | 26.33 |
| R. Steel | | 12 | | 10 | | 3 | | 108 | | 21 | | - | | - | | 1 | | 15.43 |
| C. Steel | | 7 | | 7 | | 0 | | 97 | | 28 | | - | | - | | - | | 13.86 |
| C.Greenhalgh | | 8 | | 8 | | 0 | | 104 | | 28 | | - | | - | | - | | 13 |
| A. Rollins | | 6 | | 5 | | 0 | | 60 | | 38 | | - | | - | | 3 | | 12 |
| T. Toni | | 7 | | 6 | | 0 | | 62 | | 24 | | - | | - | | - | | 10.33 |
| T. Butcher | | 8 | | 4 | | 0 | | 28 | | 12 | | - | | - | | - | | 7 |
| D. Apps | | 10 | | 8 | | 0 | | 31 | | 12 | | - | | - | | 1 | | 3.88 |
Third XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100's | | 50's | | 6's | | AVERAGE |
| D. Dani | | 9 | | 9 | | 2 | | 256 | | 78* | | - | | 4 | | 7 | | 38 |
| R. South | | 3 | | 2 | | 1 | | 38 | | 23 | | - | | - | | - | | 38 |
| M. Warrington | | 4 | | 4 | | 1 | | 99 | | 86 | | - | | 1 | | 3 | | 33 |
| Gr. Pickford | | 12 | | 12 | | 3 | | 290 | | 46 | | - | | - | | - | | 32.22 |
| A. Atiq | | 12 | | 11 | | 1 | | 292 | | 70 | | - | | 2 | | 11 | | 29.2 |
| M. Taylor | | 4 | | 3 | | 0 | | 84 | | 55 | | - | | 1 | | 2 | | 28 |
| J. Jones | | 6 | | 3 | | 1 | | 53 | | 51 | | - | | 1 | | - | | 26.5 |
| P. Heler | | 7 | | 5 | | 2 | | 79 | | 52* | | - | | 1 | | 1 | | 26.33 |
| M. Hussain | | 3 | | 3 | | 0 | | 55 | | 35 | | - | | - | | 4 | | 18.33 |
| R. Steel | | 12 | | 10 | | 3 | | 108 | | 21 | | - | | - | | 1 | | 15.43 |
| T. Millington | | 4 | | 2 | | 0 | | 30 | | 16 | | - | | - | | - | | 15 |
| J. Brooks | | 2 | | 2 | | 1 | | 15 | | 11* | | - | | - | | - | | 15 |
| C. Steel | | 7 | | 7 | | 0 | | 97 | | 28 | | - | | - | | - | | 13.86 |
| C.Greenhalgh | | 8 | | 8 | | 0 | | 104 | | 28 | | - | | - | | - | | 13 |
| A. Rollins | | 6 | | 5 | | 0 | | 60 | | 38 | | - | | - | | 3 | | 12 |
| T. Toni | | 7 | | 6 | | 0 | | 62 | | 24 | | - | | - | | - | | 10.33 |
| J. Newbould | | 1 | | 1 | | 0 | | 9 | | 9 | | - | | - | | - | | 9 |
| D. Pleasance | | 1 | | 1 | | 0 | | 9 | | 9 | | - | | - | | - | | 9 |
| M. Gregory | | 4 | | 3 | | 0 | | 25 | | 21 | | - | | - | | - | | 8.33 |
| A. Newbould | | 1 | | 1 | | 0 | | 8 | | 8 | | - | | - | | - | | 8 |
| T. Butcher | | 8 | | 4 | | 0 | | 28 | | 12 | | - | | - | | - | | 7 |
| M. Adams | | 1 | | 1 | | 0 | | 5 | | 5 | | - | | - | | - | | 5 |
| C. Deaville | | 4 | | 3 | | 0 | | 14 | | 14 | | - | | - | | - | | 4.67 |
| L. Bell | | 5 | | 4 | | 0 | | 17 | | 6 | | - | | - | | - | | 4.25 |
| A. Moulton | | 1 | | 1 | | 0 | | 4 | | 4 | | - | | - | | - | | 4 |
| D. Apps | | 10 | | 8 | | 0 | | 31 | | 12 | | - | | - | | 1 | | 3.88 |
| R. Freeman | | 2 | | 2 | | 0 | | 7 | | 7 | | - | | - | | - | | 3.5 |
| A. Dietrich | | 2 | | 2 | | 0 | | 6 | | 5 | | - | | - | | - | | 3 |
| P. Warsop | | 1 | | 1 | | 0 | | 3 | | 3 | | - | | - | | - | | 3 |
| L. Wood | | 2 | | 2 | | 0 | | 4 | | 4 | | - | | - | | - | | 2 |
| A. Perry | | 3 | | 3 | | 0 | | 5 | | 3 | | - | | - | | - | | 1.67 |
| D. Hancock | | 3 | | 3 | | 1 | | 3 | | 3 | | - | | - | | - | | 1.5 |
| M. Wood | | 2 | | 2 | | 0 | | 1 | | 1 | | - | | - | | - | | 0.5 |
| D. Stancliffe | | 2 | | 2 | | 1 | | 0 | | 0* | | - | | - | | - | | 0 |
| P. Adams | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| P. Jones | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| Ax. Perry | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
Third XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| P. Heler | | 7 | | 64.2 | | 16 | | 13 | | 131 | | 6-21 | | 1 | | 2.04 | | 29.69 | | 10.08 |
| A. Atiq | | 11 | | 125.2 | | 34 | | 30 | | 316 | | 7-28 | | 3 | | 2.52 | | 25.07 | | 10.53 |
| R. Steel | | 10 | | 62 | | 16 | | 14 | | 204 | | 5-14 | | 1 | | 3.29 | | 26.57 | | 14.57 |
| D. Apps | | 9 | | 35.4 | | 4 | | 9 | | 148 | | 5-22 | | 1 | | 4.15 | | 23.78 | | 16.44 |
| T. Butcher | | 7 | | 39 | | 10 | | 5 | | 113 | | 1-9 | | - | | 2.9 | | 46.8 | | 22.6 |
| A. Rollins | | 6 | | 26 | | 5 | | 4 | | 99 | | 3-27 | | - | | 3.81 | | 39 | | 24.75 |
| J. Jones | | 6 | | 22 | | 3 | | 2 | | 72 | | 1-7 | | - | | 3.27 | | 66 | | 36 |
Third XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| T. Millington | | 1 | | 2 | | 1 | | 1 | | 2 | | 1-2 | | - | | 1 | | 12 | | 2 |
| R. South | | 1 | | 6 | | 1 | | 3 | | 14 | | 3-14 | | - | | 2.33 | | 12 | | 4.67 |
| M. Snee | | 1 | | 4.1 | | 0 | | 2 | | 11 | | 2-11 | | - | | 2.64 | | 12.5 | | 5.5 |
| K. Jones | | 3 | | 12 | | 4 | | 3 | | 20 | | 2-2 | | - | | 1.67 | | 24 | | 6.67 |
| P. Heler | | 7 | | 64.2 | | 16 | | 13 | | 131 | | 6-21 | | 1 | | 2.04 | | 29.69 | | 10.08 |
| A. Atiq | | 11 | | 125.2 | | 34 | | 30 | | 316 | | 7-28 | | 3 | | 2.52 | | 25.07 | | 10.53 |
| P. Adams | | 2 | | 18 | | 5 | | 6 | | 64 | | 6-30 | | 1 | | 3.56 | | 18 | | 10.67 |
| A. Newbould | | 1 | | 19 | | 3 | | 5 | | 68 | | 5-68 | | 1 | | 3.58 | | 22.8 | | 13.6 |
| R. Steel | | 10 | | 62 | | 16 | | 14 | | 204 | | 5-14 | | 1 | | 3.29 | | 26.57 | | 14.57 |
| D. Apps | | 9 | | 35.4 | | 4 | | 9 | | 148 | | 5-22 | | 1 | | 4.15 | | 23.78 | | 16.44 |
| Ad. Perry | | 1 | | 5 | | 1 | | 1 | | 18 | | 1-18 | | - | | 3.6 | | 30 | | 18 |
| L. Wood | | 1 | | 4 | | 0 | | 1 | | 18 | | 1-18 | | - | | 4.5 | | 24 | | 18 |
| S. Jones | | 3 | | 24 | | 5 | | 3 | | 61 | | 2-24 | | - | | 2.54 | | 48 | | 20.33 |
| T. Butcher | | 7 | | 39 | | 10 | | 5 | | 113 | | 1-9 | | - | | 2.9 | | 46.8 | | 22.6 |
| A. Rollins | | 6 | | 26 | | 5 | | 4 | | 99 | | 3-27 | | - | | 3.81 | | 39 | | 24.75 |
| J. Newbould | | 1 | | 7 | | 1 | | 1 | | 26 | | 1-26 | | - | | 3.71 | | 42 | | 26 |
| J. Jones | | 6 | | 22 | | 3 | | 2 | | 72 | | 1-7 | | - | | 3.27 | | 66 | | 36 |
| M. Taylor | | 3 | | 8 | | 1 | | 1 | | 41 | | 1-36 | | - | | 5.13 | | 48 | | 41 |
| M. Nixon | | 2 | | 9 | | 0 | | 1 | | 51 | | 1-51 | | - | | 5.67 | | 54 | | 51 |
| D. Hancock | | 3 | | 20 | | 3 | | 0 | | 87 | | 0-7 | | - | | 4.35 | | - | | - |
| D. Dani | | 1 | | 9 | | 1 | | 0 | | 33 | | 0-33 | | - | | 3.67 | | - | | - |
| H. Hussain | | 1 | | 5 | | 2 | | 0 | | 8 | | 0-8 | | - | | 1.6 | | - | | - |
| C. Deaville | | 1 | | 2 | | 0 | | 0 | | 9 | | 0-9 | | - | | 4.5 | | - | | - |
| M. Wood | | 2 | | 2 | | 0 | | 0 | | 9 | | 0-1 | | - | | 4.5 | | - | | - |
| T. Toni | | 1 | | 1 | | 0 | | 0 | | 5 | | 0-5 | | - | | 5 | | - | | - |
| J. Brooks | | 1 | | 1 | | 0 | | 0 | | 7 | | 0-7 | | - | | 7 | | - | | - |
| D. Stancliffe | | 1 | | 1 | | 0 | | 0 | | 13 | | 0-13 | | - | | 13 | | - | | - |
| C. Steel | | 1 | | 0.1 | | 0 | | 0 | | 4 | | 0-4 | | - | | 4 | | - | | - |
Third XI Highest Wicket Partnership
| WKT | | TOTAL | | BATSMAN 1 | | SCORE | | BATSMAN 2 | | SCORE | | OPPOSITION | | DATE |
| 1 | | 98* | | Gr. Pickford | | 31* | | Dani | | 61* | | Bramhall | | 30-May |
| 2 | | 74 | | M. Warrington | | 86 | | C. Greenhalgh | | 22 | | Bowdon | | 1-Aug |
| 3 | | 101* | | Gr. Pickford | | 30* | | Dani | | 78* | | Timperley | | 29-Aug |
| 4 | | 68 | | Atiq | | 70 | | Hussain | | 35 | | Toft | | 18-Jul |
| 5 | | 22* | | Gr. Pickford | | 42* | | Atiq | | 13* | | Bramhall | | 25-Jul |
| 6 | | 24 | | C. Greenhalgh | | 21 | | Atiq | | 15 | | Stockport | | 22-Aug |
| 7 | | 44 | | J. Newbould | | 9 | | A. Rollins | | 38 | | Toft | | 12-Sep |
| 8 | | 26* | | R. Steel | | 5* | | P. Heler | | 20* | | Stockport | | 22-Aug |
| 9 | | 58 | | P. Heler | | 52* | | T. Butcher | | 9 | | Bowdon | | 1-Aug |
| 10 | | 12* | | P. Heler | | 52* | | K. Jones | | 0* | | Bowdon | | 1-Aug |