Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
Second XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| R. Bason | | 11 | | 11 | | 0 | | 403 | | 112 | | 1 | | 2 | | 8 | | 36.64 |
| P. Adams | | 11 | | 11 | | 0 | | 291 | | 74 | | - | | 2 | | 7 | | 26.45 |
| A. Molyneux | | 15 | | 15 | | 1 | | 368 | | 80 | | - | | 1 | | - | | 26.2 |
| R. South | | 19 | | 18 | | 2 | | 280 | | 57 | | - | | 1 | | - | | 17.5 |
| Gr. Pickford | | 15 | | 14 | | 2 | | 194 | | 45 | | - | | - | | - | | 16.17 |
| M. Taylor | | 13 | | 10 | | 0 | | 133 | | 22 | | - | | - | | 2 | | 13.3 |
| D. Apps | | 17 | | 11 | | 3 | | 80 | | 45* | | - | | - | | 5 | | 10 |
| R. Steel | | 17 | | 14 | | 4 | | 57 | | 9 | | - | | - | | - | | 5.7 |
Second XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| C. Welch | | 2 | | 2 | | 0 | | 139 | | 135 | | 1 | | - | | 6 | | 69.5 |
| R. Bason | | 11 | | 11 | | 0 | | 403 | | 112 | | 1 | | 2 | | 8 | | 36.64 |
| R. Coombs | | 7 | | 7 | | 1 | | 209 | | 80 | | - | | 2 | | 3 | | 34.83 |
| M. Waters | | 2 | | 2 | | 0 | | 57 | | 44 | | - | | - | | - | | 28.5 |
| P. Adams | | 11 | | 11 | | 0 | | 291 | | 74 | | - | | 2 | | 7 | | 26.45 |
| A. Molyneux | | 15 | | 15 | | 1 | | 368 | | 80 | | - | | 1 | | - | | 26.29 |
| J. Warrington | | 2 | | 2 | | 1 | | 21 | | 21* | | - | | - | | 2 | | 21 |
| K. South | | 6 | | 6 | | 1 | | 94 | | 35 | | - | | - | | 2 | | 18.8 |
| R. South | | 19 | | 18 | | 2 | | 280 | | 57 | | - | | 1 | | - | | 17.5 |
| Gr. Pickford | | 15 | | 14 | | 2 | | 194 | | 45 | | - | | - | | - | | 16.17 |
| D. Farrington | | 5 | | 5 | | 1 | | 60 | | 21* | | - | | - | | 2 | | 15 |
| S. Trenberth | | 1 | | 1 | | 0 | | 14 | | 14 | | - | | - | | - | | 14 |
| M. Taylor | | 13 | | 10 | | 0 | | 133 | | 22 | | - | | - | | 2 | | 13.3 |
| L. Wood | | 3 | | 2 | | 0 | | 26 | | 26 | | - | | - | | - | | 13 |
| M. Gregory | | 2 | | 2 | | 0 | | 26 | | 14 | | - | | - | | - | | 13 |
| J. Smith | | 2 | | 2 | | 0 | | 23 | | 22 | | - | | - | | - | | 11.5 |
| D. Apps | | 17 | | 11 | | 3 | | 80 | | 45* | | - | | - | | 5 | | 10 |
| A. Stancliffe | | 5 | | 4 | | 0 | | 38 | | 24 | | - | | - | | - | | 9.5 |
| T. Kent | | 8 | | 8 | | 1 | | 57 | | 19 | | - | | - | | - | | 8.14 |
| D. Talbot | | 1 | | 1 | | 0 | | 7 | | 7 | | - | | - | | - | | 7 |
| G. Ide | | 2 | | 2 | | 0 | | 13 | | 11 | | - | | - | | - | | 6.5 |
| R. Steel | | 17 | | 14 | | 4 | | 57 | | 9 | | - | | - | | - | | 5.7 |
| Ad. Perry | | 6 | | 5 | | 0 | | 27 | | 15 | | - | | - | | - | | 5.4 |
| P. Warsop | | 5 | | 5 | | 1 | | 16 | | 9 | | - | | - | | - | | 4 |
| A. Rollings | | 3 | | 2 | | 0 | | 7 | | 4 | | - | | - | | - | | 3.5 |
| A. White | | 9 | | 7 | | 2 | | 16 | | 6 | | - | | - | | - | | 3.2 |
| T. White | | 6 | | 6 | | 0 | | 18 | | 7 | | - | | - | | - | | 3 |
| M. Lawton | | 1 | | 1 | | 0 | | 3 | | 3 | | - | | - | | - | | 3 |
| A. Newbould | | 7 | | 5 | | 2 | | 7 | | 2* | | - | | - | | - | | 2.33 |
| P. Heler | | 2 | | 1 | | 0 | | 2 | | 2 | | - | | - | | - | | 2 |
| B. Snee | | 1 | | 1 | | 0 | | 2 | | 2 | | - | | - | | - | | 2 |
| Ax. Perry | | 3 | | 3 | | 0 | | 4 | | 2 | | - | | - | | - | | 1.33 |
| D. Stancliffe | | 4 | | 4 | | 3 | | 1 | | 1* | | - | | - | | - | | 1 |
| M. Snee | | 1 | | 1 | | 0 | | 1 | | 1 | | - | | - | | - | | 1 |
| C. Greenhalgh | | 2 | | 2 | | 0 | | 1 | | 1 | | - | | - | | - | | 0.5 |
| An. Other | | 5 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| T. Douglas | | 2 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| M. Bebbington | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| P. Kynaston | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| M. Nixon | | 6 | | 2 | | 2 | | 1 | | 1* | | - | | - | | - | | ---- |
Second XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| R. Steel | | 15 | | 115.2 | | 25 | | 27 | | 373 | | 4-42 | | - | | 3.23 | | 25.63 | | 13.81 |
| P. Adams | | 11 | | 78 | | 12 | | 16 | | 324 | | 3-21 | | - | | 4.15 | | 29.25 | | 20.25 |
| R. South | | 19 | | 164.4 | | 28 | | 29 | | 604 | | 5-38 | | 1 | | 3.67 | | 34.07 | | 20.83 |
| D. Apps | | 15 | | 89 | | 6 | | 12 | | 385 | | 3-9 | | - | | 4.33 | | 44.5 | | 32.08 |
Second XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| D. Stancliffe | | 2 | | 7 | | 1 | | 2 | | 24 | | 2-17 | | - | | 3.43 | | 21 | | 12 |
| R. Steel | | 15 | | 115.2 | | 25 | | 27 | | 373 | | 4-42 | | - | | 3.23 | | 25.63 | | 13.81 |
| J. Warrington | | 1 | | 7 | | 0 | | 2 | | 29 | | 2-29 | | - | | 4.14 | | 21 | | 14.5 |
| R. Coombs | | 6 | | 56 | | 13 | | 11 | | 189 | | 3-19 | | - | | 3.38 | | 30.55 | | 17.18 |
| A. Newbould | | 6 | | 54 | | 16 | | 8 | | 140 | | 3-16 | | - | | 2.59 | | 40.5 | | 17.5 |
| L. Wood | | 3 | | 6.1 | | 0 | | 2 | | 35 | | 2-19 | | | | 5.68 | | 18.5 | | 17.5 |
| A. Stancliffe | | 5 | | 53 | | 12 | | 8 | | 155 | | 4-44 | | 1 | | 2.92 | | 39.75 | | 19.38 |
| P. Adams | | 11 | | 78 | | 12 | | 16 | | 324 | | 3-21 | | - | | 4.15 | | 29.25 | | 20.25 |
| R. South | | 19 | | 164.4 | | 28 | | 29 | | 604 | | 5-38 | | 1 | | 3.67 | | 34.07 | | 20.83 |
| G. Ide | | 2 | | 15 | | 2 | | 2 | | 43 | | 2-38 | | - | | 2.87 | | 45 | | 21.5 |
| T. Douglas | | 2 | | 18 | | 4 | | 3 | | 65 | | 3-45 | | - | | 3.61 | | 36 | | 21.67 |
| A. Rollings | | 3 | | 20 | | 1 | | 4 | | 92 | | 2-32 | | - | | 4.6 | | 30 | | 23 |
| J. Smith | | 1 | | 12 | | 1 | | 1 | | 29 | | 1-29 | | - | | 2.42 | | 72 | | 29 |
| D. Apps | | 15 | | 89 | | 6 | | 12 | | 385 | | 3-9 | | - | | 4.33 | | 44.5 | | 32.08 |
| D. Farrington | | 4 | | 21 | | 3 | | 3 | | 97 | | 2-16 | | - | | 4.62 | | 42 | | 32.33 |
| A. White | | 7 | | 36 | | 6 | | 4 | | 148 | | 1-16 | | - | | 4.11 | | 54 | | 37 |
| M. Nixon | | 6 | | 22 | | 1 | | 3 | | 121 | | 2-24 | | - | | 5.5 | | 44 | | 40.33 |
| K. South | | 3 | | 13 | | 1 | | 1 | | 59 | | 1-21 | | - | | 4.54 | | 78 | | 59 |
| P. Heler | | 2 | | 14 | | 4 | | 0 | | 37 | | 0-17 | | - | | 2.64 | | ----- | | ----- |
| Gr. Pickford | | 3 | | 3.3 | | 0 | | 0 | | 24 | | 0-2 | | - | | 6.86 | | ----- | | ----- |
| S. Trenberth | | 1 | | 2 | | 0 | | 0 | | 12 | | 0-12 | | - | | 6 | | ----- | | ----- |
| R. Bason | | 1 | | 1.2 | | 0 | | 0 | | 3 | | 0-3 | | - | | 2.25 | | ----- | | ----- |
| T. Kent | | 1 | | 1 | | 0 | | 0 | | 2 | | 0-2 | | - | | 2 | | ----- | | ----- |
| M. Lawton | | 1 | | 1 | | 0 | | 0 | | 2 | | 0-2 | | - | | 2 | | ----- | | ----- |
| Ad. Perry | | 1 | | 0.3 | | 0 | | 0 | | 3 | | 0-3 | | - | | 6 | | ----- | | ----- |
Second XI Catching Second XI Wicket Keeping
| NAME | CATCHES | | | | | | NAME | | MATCHES | | CATCHES | | STUMPED | | TOTAL |
| R.Steel | 8 | | | | | | A.Molyneux | | 15 | | 12 | | 4 | | 16 |
| D.Apps | 5 | | | | | | Gr.Pickford | | 5 | | 2 | | 1 | | 3 |
| M.Taylor | 5 | | | | | | Ax.Perry | | 1 | | 2 | | - | | 2 |
| P.Adams | 5 | | | | | | | | | | | | | | |
| Ad.Perry | 4 | | | | | | | | | | | | | | |
| R.South | 3 | | | | | | | | | | | | | | |
| R.Coombs | 3 | | | | | | | | | | | | | | |
| A.Stancliffe | 3 | | | | | | | | | | | | | | |
| Ax.Perry | 3 | | | | | | | | | | | | | | |
| Gr.Pickford | 2 | | | | | | | | | | | | | | |
| R.Bason | 2 | | | | | | | | | | | | | | |
| T.Kent | 2 | | | | | | | | | | | | | | |
| M.Nixon | 2 | | | | | | | | | | | | | | |
| P.Warsop | 2 | | | | | | | | | | | | | | |
| A.Rollings | 2 | | | | | | | | | | | | | | |
| J.Smith | 2 |
| A. Newbould | 1 |
| K. South | 1 |
| T. White | 1 |
| D. Farrington | 1 |
| D. Stancliffe | 1 |
| J. Warrington | 1 |
First XI Highest Wicket Partnership
| WKT | | TOTAL | | BATSMAN 1 | | SCORE | | BATSMAN 2 | | SCORE | OPPOSITION | | DATE |
| 1 | | 114 | | R.Bason | | 77 | | A.Molyneux | | 49 | Cheadle Hulme | | 18-Jun |
| 2 | | 95 | | A.Molyneux | | 36* | | P.Adams | | 74 | Congleton | | 14-May |
| 3 | | 65 | | R.Bason | | 33 | | R.South | | 57 | Poynton | | 20-Aug |
| 4 | | 91 | | R.South | | 37 | | R.Coombs | | 74 | Winnington Park | | 27-Aug |
| 5 | | 54 | | R.Bason | | 112 | | M.Taylor | | 22 | Oulton Park | | 30-Apr |
| 6 | | 57 | | Gr.Pickford | | 45 | | Ad.Perry | | 6 | Oulton Park | | 16-Jul |
| 7 | | 18 | | Gr.Pickford | | 30* | | G.Ide | | 11 | Warrington | | 25-Jun |
| 8 | | 28 | | P.Warsop | | 5* | | D.Apps | | 16 | Poynton | | 20-Aug |
| 9 | | 54* | | D.Apps | | 45* | | R.Steel | | 8* | Heaton Mersey | | 9-Jul |
| 10 | | 15 | | R.Steel | | 8* | | D.Stancliffe | | 0 | Brooklands | | 23-Jul |