Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
Second XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| P.Adams | | 12 | | 12 | | 0 | | 321 | | 93 | | - | | 1 | | 1 | | 26.75 |
| R.Bason | | 10 | | 10 | | 2 | | 211 | | 40* | | - | | - | | 2 | | 26.38 |
| R.Coombs | | 10 | | 10 | | 2 | | 204 | | 51 | | - | | 1 | | - | | 25.5 |
| A.Molyneux | | 19 | | 18 | | 3 | | 354 | | 50 | | - | | 1 | | - | | 23.6 |
| H.Woodhead | | 11 | | 11 | | 0 | | 234 | | 88 | | - | | 1 | | 7 | | 21.27 |
| D.Talbot | | 10 | | 10 | | 2 | | 162 | | 42* | | - | | - | | 2 | | 20.25 |
| R.South | | 19 | | 17 | | 0 | | 194 | | 53 | | - | | 1 | | 1 | | 11.41 |
| D.Apps | | 16 | | 12 | | 2 | | 103 | | 24 | | - | | - | | 3 | | 10.3 |
| Ad.Perry | | 15 | | 13 | | 2 | | 69 | | 10* | | - | | - | | - | | 5.31 |
| A.Newbould | | 16 | | 12 | | 7 | | 24 | | 6 | | - | | - | | - | | 4.8 |
Second XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| C.Welch | | 3 | | 3 | | 0 | | 93 | | 79 | | - | | 1 | | 2 | | 31 |
| P.Adams | | 12 | | 12 | | 0 | | 321 | | 93 | | - | | 1 | | 1 | | 26.75 |
| R.Bason | | 10 | | 10 | | 2 | | 211 | | 40* | | - | | - | | 2 | | 26.38 |
| T.Kent | | 6 | | 6 | | 0 | | 157 | | 85 | | - | | 1 | | 2 | | 26.38 |
| R.Coombs | | 10 | | 10 | | 2 | | 204 | | 51 | | - | | 1 | | - | | 25.5 |
| R.Ateeq | | 1 | | 1 | | 0 | | 25 | | 25 | | - | | - | | 1 | | 25 |
| A.Perry | | 17 | | 17 | | 1 | | 256 | | 68* | | - | | 1 | | - | | 16 |
| A.Molyneux | | 19 | | 18 | | 3 | | 354 | | 50 | | - | | 1 | | - | | 23.6 |
| H.Woodhead | | 11 | | 11 | | 0 | | 234 | | 88 | | - | | 1 | | 7 | | 21.27 |
| D.Talbot | | 10 | | 10 | | 2 | | 162 | | 42* | | - | | - | | 2 | | 20.25 |
| Gr.Pickford | | 3 | | 3 | | 0 | | 49 | | 25 | | - | | - | | - | | 16.33 |
| J.Crump | | 13 | | 8 | | 5 | | 36 | | 15* | | - | | - | | - | | 12 |
| R.South | | 19 | | 17 | | 0 | | 194 | | 53 | | - | | 1 | | 1 | | 11.41 |
| D.Apps | | 16 | | 12 | | 2 | | 103 | | 24 | | - | | - | | 3 | | 10.3 |
| A.Rollins | | 1 | | 1 | | 0 | | 10 | | 10 | | - | | - | | 1 | | 10 |
| P.Warsop | | 9 | | 8 | | 1 | | 67 | | 34* | | - | | - | | - | | 9.57 |
| M.Taylor | | 7 | | 6 | | 1 | | 46 | | 12 | | - | | - | | 2 | | 9.2 |
| R.Steel | | 2 | | 1 | | 0 | | 9 | | 9 | | - | | - | | - | | 9 |
| C.Steel | | 1 | | 1 | | 0 | | 9 | | 9 | | - | | - | | - | | 9 |
| I.Ellis | | 8 | | 8 | | 1 | | 56 | | 23 | | - | | - | | - | | 8 |
| C.Deaville | | 1 | | 1 | | 0 | | 6 | | 6 | | - | | - | | - | | 6 |
| Ad.Perry | | 15 | | 13 | | 2 | | 69 | | 10* | | - | | - | | - | | 5.31 |
| P.Heler | | 5 | | 4 | | 0 | | 21 | | 15 | | - | | - | | - | | 5.25 |
| A.Newbould | | 16 | | 12 | | 7 | | 24 | | 6 | | - | | - | | - | | 4.8 |
| Ax.Perry | | 3 | | 3 | | 1 | | 9 | | 8 | | - | | - | | - | | 4.5 |
| M.Nixon | | 3 | | 2 | | 0 | | 3 | | 2 | | - | | - | | - | | 1.5 |
| D.Kelly | | 2 | | 2 | | 0 | | 1 | | 1 | | - | | - | | - | | 0.5 |
| M.Gregory | | 3 | | 2 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| T.Millington | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| N.Smith | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| G.Ide | | 2 | | 1 | | 1 | | 8 | | 8* | | - | | - | | - | | - |
| A.Eardley | | 1 | | 1 | | 1 | | 2 | | 2* | | - | | - | | - | | - |
| K.Jones | | 1 | | 1 | | 1 | | 0 | | 0* | | - | | - | | - | | - |
| M.Snee | | 1 | | 1 | | 1 | | 5 | | 5* | | - | | - | | - | | - |
Second XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| J.Crump | | 13 | | 199.4 | | 57 | | 36 | | 494 | | 6-55 | | 3 | | 2.47 | | 33.28 | | 13.72 |
| R.Coombs | | 8 | | 66 | | 14 | | 11 | | 180 | | 3-21 | | - | | 2.73 | | 36 | | 15.36 |
| R.South | | 9 | | 49.1 | | 9 | | 9 | | 154 | | 2-7 | | - | | 3.13 | | 32.78 | | 17.11 |
| A.Newbould | | 15 | | 213.5 | | 58 | | 29 | | 587 | | 5-37 | | 1 | | 2.75 | | 44.24 | | 20.24 |
| D.Apps | | 11 | | 57.5 | | 16 | | 7 | | 151 | | 2-18 | | - | | 2.61 | | 49.57 | | 21.57 |
| P.Adams | | 11 | | 115.3 | | 45 | | 11 | | 268 | | 3-18 | | - | | 2.32 | | 63 | | 24.36 |
Second XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| R.Ateeq | | 1 | | 7 | | 0 | | 4 | | 17 | | 4-17 | | - | | 2.43 | | 10.5 | | 4.25 |
| P.Heler | | 5 | | 43 | | 12 | | 10 | | 110 | | 4-21 | | - | | 2.56 | | 25.8 | | 11 |
| M.Nixon | | 2 | | 5.4 | | 0 | | 2 | | 22 | | 1-6 | | - | | 3.88 | | 17 | | 11 |
| J.Crump | | 13 | | 199.4 | | 57 | | 36 | | 494 | | 6-55 | | 3 | | 2.47 | | 33.28 | | 13.72 |
| G.Ide | | 2 | | 20.2 | | 4 | | 5 | | 70 | | 3-39 | | - | | 3.44 | | 24.4 | | 14 |
| D.Talbot | | 5 | | 35 | | 3 | | 9 | | 139 | | 4-33 | | - | | 3.97 | | 23.33 | | 15.44 |
| R.Coombs | | 8 | | 66 | | 14 | | 11 | | 180 | | 3-21 | | - | | 2.73 | | 36 | | 16.36 |
| R.South | | 9 | | 49.1 | | 9 | | 9 | | 154 | | 2-7 | | - | | 3.13 | | 32.78 | | 17.11 |
| A.Newbould | | 15 | | 213.5 | | 58 | | 29 | | 537 | | 5-37 | | 1 | | 2.75 | | 44.24 | | 20.24 |
| D.Apps | | 11 | | 57.5 | | 16 | | 7 | | 151 | | 2-18 | | - | | 2.61 | | 49.57 | | 21.57 |
| P.Adams | | 11 | | 115.3 | | 45 | | 11 | | 268 | | 3-18 | | - | | 2.32 | | 63 | | 24.36 |
| A.Molyneux | | 1 | | 1 | | 0 | | 1 | | 8 | | 1-8 | | - | | 8 | | 6 | | 8 |
| R.Steel | | 2 | | 13 | | 5 | | 1 | | 32 | | 1-10 | | - | | 2.46 | | 78 | | 32 |
| D.Kelly | | 2 | | 13 | | 0 | | 1 | | 45 | | 1-14 | | - | | 3.46 | | 78 | | 45 |
| Ad.Perry | | 6 | | 35 | | 4 | | 2 | | 136 | | 1-23 | | - | | 3.89 | | 105 | | 68 |
| A.Rollins | | 1 | | 7 | | 0 | | 0 | | 16 | | 0-16 | | - | | 2.29 | | - | | - |
| M.Taylor | | 1 | | 5 | | 0 | | 0 | | 15 | | 0-15 | | - | | 3 | | - | | - |
| R.Bason | | 1 | | 4 | | 1 | | 0 | | 20 | | 0-20 | | - | | 5 | | - | | - |
Second XI Catching Second XI Wicket Keeping
| NAME | CATCHES | | | | | | NAME | | MATCHES | | CATCHES | | STUMPED | | TOTAL |
| D.Apps | 10 | | | | | | A.Molyneux | | 19 | | 13 | | 10 | | 23 |
| J.Crump | 6 | | | | | | G.Pickford | | 1 | | 1 | | - | | 1 |
| D.Talbot | 6 | | | | | | | | | | | | | | |
| Ad.Perry | 5 | | | | | | | | | | | | | | |
| R.South | 4 | | | | | | | | | | | | | | |
| H.Woodhead | 4 | | | | | | | | | | | | | | |
| P.Warsop | 4 | | | | | | | | | | | | | | |
| A.Newbould | 3 | | | | | | | | | | | | | | |
| R.Bason | 3 | | | | | | | | | | | | | | |
| R.Coombs | 3 | | | | | | | | | | | | | | |
| I.Ellis | 3 | | | | | | | | | | | | | | |
| M.Taylor | 3 | | | | | | | | | | | | | | |
| P.Adams | 2 | | | | | | | | | | | | | | |
Second XI Highest Wicket Partnership
| WKT | | TOTAL | | BATSMAN 1 | | SCORE | | BATSMAN 2 | | SCORE | | OPPOSITION | | DATE |
| 1 | | 49 | | I.Ellis | | 23 | | C.Welch | | 79 | | Urmston | | 12-Jun |
| 2 | | 96 | | P.Adams | | 93 | | T.Kent | | 16 | | Birkenhead Park | | 19-Jun |
| 3 | | 40 | | R.Bason | | 40 | | I.Ellis | | 19 | | Grappenhall | | 24-Jul |
| 4 | | 82 | | R.South | | 27 | | H.Woodhead | | 88 | | Birkenhead Park | | 19-Jun |
| 5 | | 67 | | T.Kent | | 85 | | R.Coombs | | 21 | | Macclesfield | | 5-Jun |
| 6 | | 94 | | P.Adams | | 49 | | D.Talbot | | 42* | | Cheadle Hulme | | 18-Sep |
| 7 | | 32 | | A.Molyneux | | 39 | | D.Apps | | 21 | | Widnes | | 17-Jul |
| 8 | | 28 | | R.Bason | | 40* | | Ad.Perry | | 8 | | Urmston | | 28-Aug |
| 9 | | 9 | | J.Crump | | 5 | | Ax.Perry | | 8 | | Widnes | | 1-May |
| 10 | | 19* | | A.Newbould | | 0* | | J.Crump | | 15* | | Winnington Park | | 29-May |