Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
Fourth XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | 4s | | AVERAGE |
| L. Wood | | 9 | | 8 | | 4 | | 162 | | 65 | | - | | 1 | | - | | 20 | | 40.5 |
| M. Gregory | | 12 | | 12 | | 1 | | 321 | | 71 | | - | | 1 | | 3 | | 48 | | 29.18 |
| C. Greenhalgh | | 10 | | 10 | | 1 | | 252 | | 102* | | 1 | | 1 | | 8 | | 29 | | 28 |
| D. Apps | | 10 | | 10 | | 1 | | 175 | | 43 | | - | | - | | 4 | | 17 | | 19.44 |
| M. Wood | | 8 | | 8 | | 1 | | 91 | | 36 | | - | | - | | - | | 9 | | 13 |
| D. Forster | | 8 | | 8 | | 2 | | 68 | | 18 | | - | | - | | 2 | | 7 | | 11.33 |
| A. Washington | | 8 | | 7 | | 1 | | 55 | | 23* | | - | | - | | 1 | | 4 | | 9.17 |
| D. Stancliffe | | 12 | | 8 | | 2 | | 39 | | 15 | | - | | - | | - | | 1 | | 6.5 |
Fourth XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | 4s | | AVERAGE |
| M. Snee | | 2 | | 2 | | 1 | | 59 | | 38 | | - | | - | | 3 | | 7 | | 59 |
| L. Wood | | 9 | | 8 | | 4 | | 162 | | 65 | | - | | 1 | | - | | 20 | | 40.5 |
| M. Gregory | | 12 | | 12 | | 1 | | 321 | | 71 | | - | | 1 | | 3 | | 48 | | 29.18 |
| C. Greenhalgh | | 10 | | 10 | | 1 | | 252 | | 102* | | 1 | | 1 | | 8 | | 29 | | 28 |
| J. Brooks | | 4 | | 4 | | 0 | | 92 | | 47 | | - | | - | | - | | 11 | | 23 |
| R. Freeman | | 1 | | 1 | | 0 | | 23 | | 23 | | - | | - | | - | | 1 | | 23 |
| G. Bailey | | 3 | | 3 | | 0 | | 61 | | 47 | | - | | - | | 2 | | 7 | | 20.33 |
| M. Waters | | 1 | | 1 | | 0 | | 20 | | 20 | | - | | - | | - | | 1 | | 20 |
| D. Apps | | 10 | | 10 | | 1 | | 175 | | 43 | | - | | - | | 4 | | 17 | | 19.44 |
| C. Steel | | 1 | | 1 | | 0 | | 19 | | 19 | | - | | - | | - | | - | | 19 |
| A. White | | 2 | | 2 | | 0 | | 37 | | 24 | | - | | - | | - | | 2 | | 18.5 |
| R. Bason | | 1 | | 1 | | 0 | | 18 | | 18 | | - | | - | | - | | 1 | | 18 |
| G. Ide | | 1 | | 1 | | 0 | | 18 | | 18 | | - | | - | | 1 | | - | | 18 |
| M. Nixon | | 8 | | 5 | | 3 | | 33 | | 15* | | - | | - | | - | | 5 | | 16.5 |
| J. Gregory | | 1 | | 1 | | 0 | | 16 | | 16 | | - | | - | | - | | 3 | | 16 |
| M. Freeman | | 4 | | 4 | | 0 | | 58 | | 24 | | - | | - | | - | | 5 | | 14.5 |
| T. Millington | | 1 | | 1 | | 0 | | 14 | | 14 | | - | | - | | - | | 2 | | 14 |
| R. South | | 1 | | 1 | | 0 | | 14 | | 14 | | - | | - | | - | | 3 | | 14 |
| M. Wood | | 8 | | 8 | | 1 | | 91 | | 36 | | - | | - | | - | | 9 | | 13 |
| M. Cliffe | | 4 | | 2 | | 1 | | 12 | | 12* | | - | | - | | - | | 2 | | 12 |
| D. Forster | | 8 | | 8 | | 2 | | 68 | | 18 | | - | | - | | 2 | | 7 | | 11.33 |
| A. Dietrich | | 1 | | 1 | | 0 | | 11 | | 11 | | - | | - | | - | | 2 | | 11 |
| A. Molyneux | | 1 | | 1 | | 0 | | 11 | | 11 | | - | | - | | - | | 2 | | 11 |
| Gr. Pickford | | 1 | | 1 | | 0 | | 11 | | 11 | | - | | - | | - | | 1 | | 11 |
| T. Chaddock | | 1 | | 1 | | 0 | | 10 | | 10 | | - | | - | | - | | 2 | | 10 |
| A. Washington | | 8 | | 7 | | 1 | | 55 | | 23* | | - | | - | | 1 | | 4 | | 9.17 |
| G. Betley | | 2 | | 2 | | 0 | | 15 | | 8 | | - | | - | | - | | 3 | | 7.5 |
| D. Stancliffe | | 12 | | 8 | | 2 | | 39 | | 15 | | - | | - | | - | | 1 | | 6.5 |
| G. Caddy | | 1 | | 1 | | 0 | | 6 | | 6 | | - | | - | | - | | 1 | | 6 |
| M. Woodcock | | 3 | | 2 | | 1 | | 5 | | 5 | | - | | - | | - | | - | | 5 |
| B. Snee | | 3 | | 3 | | 0 | | 14 | | 10 | | - | | - | | 1 | | 2 | | 4.67 |
| J. Newbould | | 6 | | 5 | | 1 | | 18 | | 13 | | - | | - | | - | | - | | 4.5 |
| T. Bristow | | 1 | | 1 | | 0 | | 4 | | 4 | | - | | - | | - | | 1 | | 4 |
| S. Kerr | | 1 | | 1 | | 0 | | 4 | | 4 | | - | | - | | - | | - | | 4 |
| Ax. Perry | | 3 | | 3 | | 0 | | 11 | | 10 | | - | | - | | - | | - | | 3.67 |
| A. Eardley | | 6 | | 4 | | 1 | | 4 | | 2* | | - | | - | | - | | - | | 1.33 |
| J. Harris | | 1 | | 1 | | 0 | | 1 | | 1 | | - | | - | | - | | - | | 1 |
| T. Newbould | | 1 | | 1 | | 0 | | 1 | | 1 | | - | | - | | - | | - | | 1 |
| B. McNulty | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | - | | 0 |
| K. South | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | - | | 0 |
| R. Peatfield | | 1 | | 1 | | 1 | | 1 | | 1* | | - | | - | | - | | - | | ---- |
| T. Bason | | 1 | | 0 | | - | | - | | - | | - | | - | | - | | - | | ---- |
| S. Brown | | 1 | | 0 | | - | | - | | - | | - | | - | | - | | - | | ---- |
| M. Lawton | | 1 | | 0 | | - | | - | | - | | - | | - | | - | | - | | ---- |
| A. Newbould | | 1 | | 0 | | - | | - | | - | | - | | - | | - | | - | | ---- |
Fourth XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| D. Stancliffe | | 11 | | 80.1 | | 11 | | 26 | | 332 | | Jul-49 | | 3 | | 4.14 | | 18.5 | | 12.77 |
| M. Nixon | | 8 | | 56.5 | | 4 | | 10 | | 218 | | Apr-36 | | - | | 3.84 | | 34.1 | | 21.8 |
| L. Wood | | 8 | | 57.5 | | 8 | | 9 | | 203 | | Apr-17 | | - | | 3.51 | | 38.56 | | 22.56 |
| D. Apps | | 9 | | 79.3 | | 13 | | 12 | | 287 | | Mar-36 | | - | | 3.61 | | 39.75 | | 23.92 |
| J. Newbould | | 6 | | 42 | | 10 | | 5 | | 127 | | 2-May | | - | | 3.02 | | 50.4 | | 25.4 |
| A. Washington | | 7 | | 55 | | 8 | | 8 | | 205 | | Mar-22 | | - | | 3.73 | | 41.25 | | 25.63 |
| A. Eardley | | 6 | | 55 | | 2 | | 6 | | 244 | | Feb-41 | | - | | 4.44 | | 55 | | 40.67 |
Fourth XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| T. Newbould | | 1 | | 7 | | 3 | | 4 | | 4 | | 4-Apr | | - | | 0.57 | | 10.5 | | 1 |
| A. Newbould | | 1 | | 10 | | 4 | | 3 | | 20 | | Mar-20 | | - | | 2 | | 20 | | 6.67 |
| M. Waters | | 1 | | 3 | | 0 | | 2 | | 17 | | Feb-17 | | - | | 5.67 | | 9 | | 8.5 |
| G. Ide | | 1 | | 13 | | 3 | | 3 | | 31 | | Mar-31 | | - | | 2.38 | | 26 | | 10.33 |
| D. Stancliffe | | 11 | | 80.1 | | 11 | | 26 | | 332 | | Jul-49 | | 3 | | 4.14 | | 18.5 | | 12.77 |
| M. Snee | | 1 | | 13 | | 0 | | 3 | | 45 | | Mar-45 | | - | | 3.46 | | 26 | | 15 |
| R. Freeman | | 1 | | 7 | | 0 | | 1 | | 17 | | Jan-17 | | - | | 2.43 | | 42 | | 17 |
| J. Harris | | 1 | | 4 | | 0 | | 1 | | 17 | | Jan-17 | | - | | 4.25 | | 24 | | 17 |
| J. Brooks | | 1 | | 10.1 | | 0 | | 3 | | 61 | | Mar-61 | | - | | 6 | | 20.33 | | 20.33 |
| M. Nixon | | 8 | | 56.5 | | 4 | | 10 | | 218 | | Apr-36 | | - | | 3.84 | | 34.1 | | 21.8 |
| L. Wood | | 8 | | 57.5 | | 8 | | 9 | | 203 | | Apr-17 | | - | | 3.51 | | 38.56 | | 22.56 |
| B. Snee | | 1 | | 7 | | 1 | | 2 | | 47 | | Feb-47 | | - | | 6.71 | | 21 | | 23.5 |
| D. Apps | | 9 | | 79.3 | | 13 | | 12 | | 287 | | Mar-36 | | - | | 3.61 | | 39.75 | | 23.92 |
| J. Newbould | | 6 | | 42 | | 10 | | 5 | | 127 | | 2-May | | - | | 3.02 | | 50.4 | | 25.4 |
| A. Washington | | 7 | | 55 | | 8 | | 8 | | 205 | | Mar-22 | | - | | 3.73 | | 41.25 | | 25.63 |
| R. South | | 1 | | 12 | | 0 | | 1 | | 37 | | Jan-37 | | - | | 3.08 | | 72 | | 37 |
| A. Eardley | | 6 | | 55 | | 2 | | 6 | | 244 | | Feb-41 | | - | | 4.44 | | 55 | | 40.67 |
| A. White | | 1 | | 4 | | 0 | | 0 | | 15 | | 0-15 | | - | | 3.75 | | ----- | | ----- |