Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
Fourth XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| M.Snee | | 12 | | 10 | | 2 | | 124 | | 42 | | - | | - | | 2 | | 15.5 |
| Ad. Perry | | 7 | | 7 | | 1 | | 91 | | 70* | | - | | 1 | | - | | 15.17 |
| L. Bell | | 6 | | 6 | | 0 | | 84 | | 38 | | - | | - | | - | | 14 |
| R. Freeman | | 6 | | 6 | | 2 | | 53 | | 23 | | - | | - | | - | | 13.25 |
| D. Pleasance | | 11 | | 11 | | 2 | | 104 | | 36 | | - | | - | | - | | 11.56 |
| G. Rowley | | 5 | | 4 | | 0 | | 37 | | 26 | | - | | - | | - | | 9.25 |
| T. Millington | | 7 | | 7 | | 0 | | 63 | | 16 | | - | | - | | - | | 9 |
| A. Washington | | 5 | | 4 | | 3 | | 8 | | 8* | | - | | - | | - | | 8 |
| M. Wood | | 5 | | 5 | | 0 | | 32 | | 14 | | - | | - | | - | | 6.4 |
| A. Dietrich | | 7 | | 7 | | 0 | | 44 | | 14 | | - | | - | | - | | 6.29 |
| P. Day | | 6 | | 2 | | 0 | | 9 | | 9 | | - | | - | | - | | 4.5 |
| T. Butcher | | 6 | | 3 | | 1 | | 0 | | 0* | | - | | - | | - | | 0 |
Fourth XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| D. Apps | | 3 | | 3 | | 2 | | 84 | | 59* | | - | | 1 | | 1 | | 84 |
| C. Steel | | 4 | | 4 | | 1 | | 127 | | 26* | | - | | 1 | | - | | 42.33 |
| A. Moulton | | 2 | | 2 | | 0 | | 78 | | 49 | | - | | - | | - | | 39 |
| M. Nixon | | 4 | | 2 | | 1 | | 23 | | 23* | | - | | - | | - | | 23 |
| L. Wood | | 4 | | 4 | | 1 | | 62 | | 31 | | - | | - | | - | | 20.67 |
| P. Warsop | | 4 | | 4 | | 1 | | 91 | | 29* | | - | | - | | - | | 20.33 |
| R. South | | 1 | | 1 | | 0 | | 16 | | 16 | | - | | - | | - | | 16 |
| M.Snee | | 12 | | 10 | | 2 | | 124 | | 42 | | - | | - | | 2 | | 15.5 |
| Ad. Perry | | 7 | | 7 | | 1 | | 91 | | 70* | | - | | 1 | | - | | 15.17 |
| L. Bell | | 6 | | 6 | | 0 | | 84 | | 38* | | - | | - | | - | | 14 |
| R. Freeman | | 6 | | 6 | | 2 | | 53 | | 23 | | - | | - | | - | | 13.25 |
| D. Pleasance | | 11 | | 11 | | 2 | | 104 | | 36 | | - | | - | | - | | 11.56 |
| M. Lawton | | 2 | | 2 | | 0 | | 19 | | 15 | | - | | - | | - | | 9.5 |
| G. Rowley | | 5 | | 4 | | 0 | | 37 | | 26 | | - | | - | | - | | 9.25 |
| T. Millington | | 7 | | 7 | | 0 | | 63 | | 16 | | - | | - | | - | | 9 |
| T. Easdown | | 3 | | 3 | | 1 | | 18 | | 11* | | - | | - | | - | | 9 |
| A. White | | 1 | | 1 | | 0 | | 9 | | 9 | | - | | - | | - | | 9 |
| A. Washington | | 5 | | 4 | | 3 | | 8 | | 8* | | - | | - | | - | | 8 |
| R. Garrett | | 4 | | 3 | | 2 | | 8 | | 7* | | - | | - | | - | | 8 |
| D. Stancliffe | | 4 | | 3 | | 0 | | 24 | | 16 | | - | | - | | - | | 8 |
| M. Wood | | 5 | | 5 | | 0 | | 32 | | 14 | | - | | - | | - | | 6.4 |
| A. Dietrich | | 7 | | 7 | | 0 | | 44 | | 14 | | - | | - | | - | | 6.29 |
| M. Adams | | 1 | | 1 | | 0 | | 6 | | 6 | | - | | - | | - | | 6 |
| P. Day | | 6 | | 2 | | 0 | | 9 | | 9 | | - | | - | | - | | 4.5 |
| B. Snee | | 3 | | 3 | | 0 | | 6 | | 2 | | - | | - | | - | | 2 |
| D. Hancock | | 2 | | 1 | | 0 | | 2 | | 2 | | - | | - | | - | | 2 |
| Ax. Perry | | 2 | | 1 | | 0 | | 1 | | 1 | | - | | - | | - | | 1 |
| T. Butcher | | 6 | | 3 | | 1 | | 0 | | 0* | | - | | - | | - | | 0 |
| I. Lageard | | 1 | | 1 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
Fourth XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| T.Butcher | | 6 | | 82.2 | | 19 | | 18 | | 238 | | 6-60 | | 2 | | 2.89 | | 27.44 | | 13.22 |
| G. Rowley | | 5 | | 35.1 | | 6 | | 5 | | 102 | | 2-19 | | - | | 2.9 | | 42.2 | | 20.4 |
| R. Freeman | | 4 | | 29 | | 1 | | 4 | | 97 | | 4-23 | | - | | 3.35 | | 43.5 | | 24.25 |
| M.Snee | | 8 | | 68 | | 4 | | 9 | | 281 | | 3-41 | | - | | 4.13 | | 45.33 | | 31.22 |
| P. Day | | 6 | | 53 | | 6 | | 5 | | 219 | | 3-45 | | - | | 4.13 | | 63.6 | | 43.8 |
| D.Pleasance | | 5 | | 24 | | 3 | | 2 | | 124 | | 1-24 | | - | | 5.17 | | 72 | | 62 |
Fourth XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| Ad. Perry | | 1 | | 3.1 | | 0 | | 3 | | 8 | | 3-6 | | - | | 2.53 | | 6.33 | | 2.67 |
| M. Nixon | | 3 | | 27.4 | | 7 | | 16 | | 71 | | 8-18 | | 1 | | 2.57 | | 10.38 | | 4.44 |
| G. Ide | | 1 | | 13 | | 0 | | 6 | | 42 | | 6-42 | | 1 | | 3.23 | | 13 | | 7 |
| D. Apps | | 2 | | 11 | | 3 | | 4 | | 28 | | 4-4 | | - | | 2.55 | | 16.5 | | 7 |
| S. Jones | | 1 | | 8 | | 3 | | 1 | | 11 | | 1-11 | | - | | 1.38 | | 48 | | 11 |
| T.Butcher | | 6 | | 82.2 | | 19 | | 18 | | 238 | | 6-60 | | 2 | | 2.89 | | 27.44 | | 13.22 |
| D. Hancock | | 2 | | 27 | | 5 | | 5 | | 77 | | 3-52 | | - | | 2.85 | | 32.4 | | 15.4 |
| T. Millington | | 1 | | 3 | | 0 | | 2 | | 32 | | 2-32 | | - | | 10.67 | | 9 | | 16 |
| M. Lawton | | 2 | | 16 | | 5 | | 3 | | 52 | | 2-30 | | - | | 3.25 | | 32 | | 17.33 |
| A. Molulton | | 1 | | 3 | | 1 | | 2 | | 35 | | 2-35 | | - | | 11.67 | | 9 | | 17.5 |
| G. Rowley | | 5 | | 35.1 | | 6 | | 5 | | 102 | | 2-19 | | - | | 2.9 | | 42.2 | | 20.4 |
| D. Stancliffe | | 2 | | 4 | | 0 | | 1 | | 21 | | 1-8 | | - | | 5.25 | | 24 | | 21 |
| L. Wood | | 3 | | 10 | | 2 | | 2 | | 43 | | 2-12 | | - | | 4.3 | | 30 | | 21.5 |
| B. Snee | | 2 | | 4.1 | | 0 | | 1 | | 22 | | 1-16 | | - | | 5.28 | | 25 | | 22 |
| T. Easdown | | 3 | | 28 | | 6 | | 5 | | 114 | | 3-22 | | - | | 4.07 | | 33.6 | | 22.8 |
| R. Freeman | | 4 | | 29 | | 1 | | 4 | | 97 | | 4-23 | | - | | 3.35 | | 43.5 | | 24.25 |
| M.Snee | | 8 | | 68 | | 4 | | 9 | | 281 | | 3-41 | | - | | 4.13 | | 45.33 | | 31.22 |
| R. South | | 1 | | 10 | | 3 | | 1 | | 32 | | 1-31 | | - | | 3.2 | | 60 | | 32 |
| P. Day | | 6 | | 53 | | 6 | | 5 | | 219 | | 3-45 | | - | | 4.13 | | 63.6 | | 43.8 |
| P. Tom | | 1 | | 11 | | 1 | | 1 | | 47 | | 1-47 | | - | | 4.27 | | 66 | | 47 |
| D. Pleasance | | 5 | | 24 | | 3 | | 2 | | 124 | | 1-24 | | - | | 5.17 | | 72 | | 62 |
| A. White | | 1 | | 5 | | 1 | | 0 | | 11 | | 0-11 | | | | 2.2 | | - | | - |