Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
First XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| A. Punja | | 20 | | 20 | | 3 | | 1044 | | 105 | | 1 | | 10 | | 14 | | 61.41 |
| P. Tibbetts | | 20 | | 20 | | 1 | | 433 | | 56* | | - | | 3 | | - | | 22.79 |
| P. Pickford | | 16 | | 15 | | 2 | | 283 | | 55 | | - | | 2 | | 10 | | 21.77 |
| D. Talbot | | 10 | | 9 | | 2 | | 143 | | 27 | | - | | - | | 1 | | 20.43 |
| M. Arshad | | 14 | | 13 | | 1 | | 236 | | 48 | | - | | - | | 8 | | 19.67 |
| G. Pickford | | 14 | | 13 | | 2 | | 211 | | 80 | | - | | 1 | | 6 | | 19.18 |
| S. Armitage | | 17 | | 13 | | 0 | | 198 | | 50 | | - | | 1 | | 1 | | 15.23 |
| J. Warrington | | 15 | | 10 | | 2 | | 77 | | 29 | | - | | - | | 2 | | 9.63 |
| S. Woolley | | 18 | | 12 | | 3 | | 85 | | 20 | | - | | - | | - | | 9.44 |
| A. Stancliffe | | 13 | | 10 | | 1 | | 20 | | 7* | | - | | - | | - | | 2.22 |
First XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| A. Punja | | 20 | | 20 | | 3 | | 1044 | | 105 | | 1 | | 10 | | 14 | | 61.41 |
| P. Cottrell | | 12 | | 7 | | 3 | - | 108 | | 31* | | - | | - | | 4 | | 27 |
| T. Smalley | | 6 | | 5 | | 1 | - | 96 | | 61 | | - | | 1 | | 1 | | 24 |
| P. Tibbetts | | 20 | | 20 | | 1 | - | 433 | | 56* | | - | | 3 | | - | | 22.79 |
| P. Pickford | | 16 | | 15 | | 2 | - | 283 | | 55 | | - | | 2 | | 10 | | 21.77 |
| D. Talbot | | 10 | | 9 | | 2 | - | 143 | | 27 | | - | | - | | 1 | | 20.43 |
| M. Arshad | | 14 | | 13 | | 1 | - | 236 | | 48 | | - | | - | | 8 | | 19.67 |
| R. Bason | | 5 | | 4 | | 1 | | 58 | - | 37* | | - | | - | | 2 | | 19.33 |
| Ga. Pickford | | 14 | | 13 | | 2 | - | 211 | | 80 | | - | | 1 | | 6 | | 19.18 |
| C. Welch | | 5 | | 5 | | 0 | | 86 | - | 34 | | - | | - | | 1 | | 17.2 |
| S. Armitage | | 17 | | 13 | | 0 | - | 198 | | 50 | | - | | 1 | | 1 | | 15.23 |
| J. Smith | | 1 | | 1 | | 0 | | 12 | - | 12 | | - | | - | | - | | 12 |
| D. Apps | | 3 | | 2 | | 1 | | 11 | - | 11* | | - | | - | | 1 | | 11 |
| J. Warrington | | 15 | | 10 | | 2 | - | 77 | | 29 | | - | | - | | 2 | | 9.63 |
| S. Woolley | | 18 | | 12 | | 3 | - | 85 | | 20 | | - | | - | | - | | 9.44 |
| M. French | | 5 | | 4 | | 2 | - | 17 | | 13* | | - | | - | | - | | 8.5 |
| T. Douglas | | 2 | | 2 | | 0 | - | 16 | | 16 | | - | | - | | - | | 8 |
| A. Molyneux | | 6 | | 3 | | 2 | - | 7 | | 4* | | - | | - | | - | | 7 |
| R. Coombs | | 5 | | 5 | | 1 | - | 21 | | 14* | | - | | - | | - | | 5.25 |
| J. Holmes | | 1 | | 1 | | 0 | - | 5 | | 5 | | - | | - | | - | | 5 |
| A. Stancliffe | | 13 | | 10 | | 1 | - | 20 | | 7* | | - | | - | | - | | 2.22 |
| P. Adams | | 2 | | 2 | | 2 | 1* | 1 | | 1 | | - | | - | | - | | 1 |
| T. Kent | | 1 | | 1 | | 1 | | 0 | | 0* | | - | | - | | - | | ---- |
| A. Newbould | | 1 | | 1 | | 1 | - | 1 | | 1* | | - | | - | | - | | ---- |
| P. Warsop | | 2 | | 0 | | - | - | - | | - | | - | | - | | - | | ---- |
| P. Heler | | 1 | | 0 | | - | - | - | | - | | - | | - | | - | | ---- |
| An. Other | | 1 | | 0 | | - | - | - | | - | | - | | - | | - | | ---- |
| T. White | | 1 | | 0 | | - | - | - | | - | | - | | - | | - | | ---- |
First XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| Ga. Pickford | | 9 | | 71.5 | | 20 | | 13 | | 232 | | 4-33 | | - | | 3.23 | | 33.15 | | 17.85 |
| M. Arshad | | 14 | | 159.1 | | 40 | | 26 | | 492 | | 5-27 | | 3 | | 3.09 | | 36.73 | | 18.92 |
| J. Warrington | | 14 | | 170.5 | | 24 | | 33 | | 655 | | 5-34 | | 1 | | 3.83 | | 31.06 | | 19.85 |
| P. Tibbetts | | 16 | | 148 | | 25 | | 23 | | 465 | | 4-21 | | - | | 3.14 | | 38.61 | | 20.22 |
| S. Woolley | | 18 | | 163.2 | | 30 | | 29 | | 594 | | 4-35 | | - | | 3.64 | | 33.79 | | 20.48 |
| P. Cottrell | | 12 | | 92 | | 16 | | 8 | | 364 | | 2-70 | | - | | 3.96 | | 69 | | 45.5 |
First XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| P. Heler | | 1 | | 3 | | 1 | | 2 | | 11 | | 2-11 | | - | | 3.67 | | 9 | | 5.5 |
| Ga. Pickford | | 9 | | 71.5 | | 20 | | 13 | | 232 | | 4-33 | | - | | 3.23 | | 33.15 | | 17.85 |
| M. Arshad | | 14 | | 159.1 | | 40 | | 26 | | 492 | | 5-27 | | 3 | | 3.09 | | 36.73 | | 18.92 |
| J. Warrington | | 14 | | 170.5 | | 24 | | 33 | | 655 | | 5-34 | | 1 | | 3.83 | | 31.06 | | 19.85 |
| P. Tibbetts | | 16 | | 148 | | 25 | | 23 | | 465 | | 4-21 | | - | | 3.14 | | 38.61 | | 20.22 S |
| S. Woolley | | 18 | | 163.2 | | 30 | | 29 | | 594 | | 4-35 | | - | | 3.64 | | 33.79 | | 20.48 |
| P. Cottrell | | 12 | | 92 | | 16 | | 8 | | 364 | | 2-70 | | - | | 3.96 | | 69 | | 45.5 |
| A. Punja | | 5 | | 17.5 | | 1 | | 1 | | 83 | | 1-7 | | - | | 4.65 | | 107 | | 83 |
| M. French | | 4 | | 29 | | 3 | | 1 | | 120 | | 1-34 | | - | | 4.14 | | 174 | | 120 |
| A. Newbould | | 1 | | 4 | | 1 | | 0 | | 19 | | 0-19 | | - | | 4.75 | | ----- | | ----- |
| J. Smith | | 1 | | 3 | | 1 | | 0 | | 21 | | 0-21 | | - | | 7 | | ----- | | ----- |
| P. Adams | | 1 | | 2 | | 1 | | 0 | | 9 | | 0-9 | | - | | 4.5 | | ----- | | ----- |
| A. Stancliffe | | 1 | | 1 | | 0 | | 0 | | 12 | | 0-12 | | - | | 12 | | ----- | | ----- |
First XI Catching First XI Wicket Keeping
| NAME | | CATCHES | | | | | | NAME | | MATCHES | | CATCHES | | STUMPED | | TOTAL |
| Ga. Pickford | | 10 | | | | | | P.Pickford | | 14 | | 6 | | 5 | | 14 |
| S. Armitage | | 7 | | | | | | A.Molyneux | | 6 | | 4 | | - | | 4 |
| A. Punja | | 6 | | | | | | | | | | | | | | |
| P. Tibbetts | | 5 | | | | | | | | | | | | | | |
| S. Woolley | | 4 | | | | | | | | | | | | | | |
| M. Arshad | | 4 | | | | | | | | | | | | | | |
| A. Stancliffe | | 4 | | | | | | | | | | | | | | |
| J. Warrington | | 3 | | | | | | | | | | | | | | |
| C. Welch | | 3 | | | | | | | | | | | | | | |
| D. Talbot | | 2 | | | | | | | | | | | | | | |
| T. Smalley | | 2 | | | | | | | | | | | | | | |
| P. Pickford | | 1 | | | | | | | | | | | | | | |
| P. Cottrell | | 1 | | | | | | | | | | | | | | |
| M. French | | 1 | | | | | | | | | | | | | | |
| D. Apps | | 1 | | | | | | | | | | | | | | |
| T. Douglas | | 1 |
| T. Kent | | 1 |
First XI Highest Wicket Partnership
| WKT | | TOTAL | | BATSMAN 1 | | BATSMAN 2 | | OPPOSITION | | DATE |
| 1 | | 85 | | P.Pickford 55 | | C.Welch 25 | | Heaton Mersey | | 23-Apr |
| 2 | | 144* | | P.Tibbetts 56* | | A.Punja 96* | | Upton | | 4-Jun |
| 3 | | 111 | | A.Punja 57 | | T.Smalley 61 | | Macclesfield | | 7-May |
| 4 | | 36* | | D.Talbot 16* | | P.Pickford 22* | | Warrington | | 10-Sep |
| 5 | | 79 | | S.Armitage 35 | | M.Arshad 48 | | Cheadle | | 30-Jul |
| 6 | | 42 | | P.Pickford 50* | | S.Armitage 10 | | Cheadle Hulme | | 3-Sep |
| 7 | | 27 | | S.Armitage 50 | | R.Bason 37* | | Urmston | | 2-Jul |
| 8 | | 36* | | D.Talbot 26* | | A.Stancliffe 7* | | Cheadle | | 30-Jul |
| 9 | | 45 | | S.Woolley 14* | | P.Cottrell 30 | | Birkenhead Park | | 21-May |
| 10 | | 20* | | R.Bason 37* | | P.Cottrell 17* | | Urmston | | 2-Jul |