Averages
FIRST XI
2004
2005
SECOND XI
2004
2005
THIRD XI
2004
2005
FOURTH XI
2004
2005
First XI Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| A.Punja | | 17 | | 17 | | 5 | | 627 | | 122* | | 1 | | 4 | | 8 | | 52.25 |
| P.Pickford | | 17 | | 16 | | 1 | | 437 | | 133* | | 1 | | 1 | | 6 | | 29.13 |
| S.Armitage | | 13 | | 13 | | 1 | | 230 | | 58 | | - | | 2 | | 1 | | 19.17 |
| J.Warrington | | 17 | | 11 | | 4 | | 132 | | 47* | | - | | - | | 6 | | 18.86 |
| C.Welch | | 9 | | 9 | | 1 | | 142 | | 43 | | - | | - | | 4 | | 17.75 |
| K.South | | 17 | | 15 | | 0 | | 265 | | 50 | | - | | 1 | | 2 | | 17.67 |
| T.Kent | | 11 | | 8 | | 3 | | 80 | | 42 | | - | | - | | 2 | | 16 |
| Ga.Pickford | | 16 | | 16 | | 1 | | 228 | | 67 | | - | | 1 | | - | | 15.2 |
| A.Stancliffe | | 15 | | 10 | | 3 | | 105 | | 23 | | - | | - | | - | | 15 |
| S.Woolley | | 16 | | 11 | | 2 | | 132 | | 28 | | - | | - | | 3 | | 14.67 |
| M.French | | 15 | | 8 | | 4 | | 18 | | 4* | | - | | - | | - | | 4.5 |
| P.Coterill | | 17 | | 10 | | 1 | | 40 | | 17 | | - | | - | | - | | 4.44 |
First XI Overall Batting
| NAME | | MCH | | INN | | N.O | | RUNS | | H.S | | 100s | | 50s | | 6s | | AVERAGE |
| A.Punja | | 17 | | 17 | | 5 | | 627 | | 122* | | 1 | | 4 | | 8 | | 52.25 |
| T.Smalley | | 4 | | 4 | | 0 | | 176 | | 95 | | - | | 1 | | 2 | | 44 |
| P.Pickford | | 17 | | 16 | | 1 | | 437 | | 133* | | 1 | | 1 | | 6 | | 29.13 |
| A.Molyneux | | 1 | | 1 | | 0 | | 24 | | 24 | | - | | - | | - | | 24 |
| S.Armitage | | 13 | | 13 | | 1 | | 230 | | 58 | | - | | 2 | | 1 | | 19.17 |
| J.Warrington | | 17 | | 11 | | 4 | | 132 | | 47* | | - | | - | | 6 | | 18.86 |
| C.Welch | | 9 | | 9 | | 1 | | 142 | | 43 | | - | | - | | 4 | | 17.75 |
| K.South | | 17 | | 15 | | 0 | | 265 | | 50 | | - | | 1 | | 2 | | 17.67 |
| T.Kent | | 11 | | 8 | | 3 | | 80 | | 42 | | - | | - | | 2 | | 16 |
| Ga.Pickford | | 16 | | 16 | | 1 | | 228 | | 67 | | - | | 1 | | - | | 15.2 |
| A.Stancliffe | | 15 | | 10 | | 3 | | 105 | | 23 | | - | | - | | - | | 15 |
| S.Woolley | | 16 | | 11 | | 2 | | 132 | | 28 | | - | | - | | 3 | | 14.67 |
| D.Apps | | 1 | | 1 | | 0 | | 8 | | 8 | | - | | - | | - | | 8 |
| R.South | | 1 | | 1 | | 0 | | 7 | | 7 | | - | | - | | - | | 7 |
| M.French | | 15 | | 8 | | 4 | | 18 | | 4* | | - | | - | | - | | 4.5 |
| P.Coterill | | 17 | | 10 | | 1 | | 40 | | 17 | | - | | - | | - | | 4.44 |
| R.Coombs | | 2 | | 1 | | 0 | | 4 | | 4 | | - | | - | | - | | 4 |
| H.Woodhead | | 4 | | 3 | | 0 | | 2 | | 2 | | - | | - | | - | | 0.67 |
| P.Adams | | 2 | | 2 | | 1 | | 0 | | 0* | | - | | - | | - | | 0 |
| I.Ellis | | 2 | | 2 | | 0 | | 0 | | 0 | | - | | - | | - | | 0 |
| A.Newbould | | 1 | | 0 | | | | | | | | | | | | | | ----- |
First XI Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| S.Woolley | | 16 | | 163.3 | | 47 | | 37 | | 486 | | 4-17 | | 0 | | 2.97 | | 26.51 | | 13.14 |
| G.Pickford | | 14 | | 129.3 | | 23 | | 28 | | 422 | | 5-35 | | 1 | | 3.26 | | 27.75 | | 15.07 |
| J.Warrington | | 17 | | 173.1 | | 44 | | 25 | | 520 | | 6-37 | | 1 | | 3 | | 41.56 | | 20.8 |
| M.French | | 12 | | 94 | | 14 | | 12 | | 358 | | 4-39 | | 0 | | 3.81 | | 47 | | 29.83 |
| P.Cotterill | | 17 | | 151.5 | | 11 | | 22 | | 718 | | 4-35 | | 0 | | 4.73 | | 41.41 | | 32.64 |
First XI Overall Bowling
| NAME | | MCH | | OVRS | | MDS | | WKTS | | RUNS | | BEST | | 5 WKT | | ECON | | SR | | AVERAGE |
| S.Woolley | | 16 | | 163.3 | | 47 | | 37 | | 486 | | 4-17 | | 0 | | 2.97 | | 26.51 | | 13.14 |
| Ga.Pickford | | 14 | | 129.3 | | 23 | | 28 | | 422 | | 5-35 | | 1 | | 3.26 | | 27.75 | | 15.07 |
| J.Warrington | | 17 | | 173.1 | | 44 | | 25 | | 520 | | 6-37 | | 1 | | 3 | | 41.56 | | 20.8 |
| A.Punja | | 7 | | 35 | | 3 | | 5 | | 139 | | 2-15 | | 0 | | 3.97 | | 42 | | 27.8 |
| M.French | | 17 | | 151.5 | | 11 | | 22 | | 718 | | 4-35 | | 0 | | 4.73 | | 41.41 | | 32.64 |
| A.Stancliffe | | 2 | | 5 | | 0 | | 1 | | 30 | | 1-17 | | 0 | | 6 | | 30 | | 30 |
| P.Cotterill | | 17 | | 151.5 | | 11 | | 22 | | 718 | | 4-35 | | 0 | | 4.73 | | 41.41 | | 32.64 |
| A.Newbould | | 1 | | 11 | | 0 | | 0 | | 43 | | 0-43 | | 0 | | 3.91 | | - | | |
| K.South | | 1 | | 2 | | 0 | | 0 | | 18 | | 0-18 | | 0 | | 9 | | - | | |
|
First XI Catching
First XI Wicket Keeping
| NAME | | CATCHES | | | | | | NAME | | BYES | | CATCHES | | STUMPED | | TOTAL |
| Ga.Pickford | | 10 | | | | | | P.Pickford | | 17 | | 16 | | 5 | | 21 |
| A.Stancliffe | | 7 | | | | | | A.Molyneux | | 1 | | - | | - | | - |
| C.Welch | | 7 | | | | | | | | | | | | | | |
| S.Woolley | | 6 | | | | | | | | | | | | | | |
| A.Punja | | 5 | | | | | | | | | | | | | | |
| M.French | | 5 | | | | | | | | | | | | | | |
| P.Cotterill | | 3 | | | | | | | | | | | | | | |
| K.South | | 3 | | | | | | | | | | | | | | |
| J.Warrington | | 2 | | | | | | | | | | | | | | |
| S.Armitage | | 2 | | | | | | | | | | | | | | |
First XI Highest Wicket Partnership
| WKT | | TOTAL | | BATSMAN 1 | | SCORE | | BATSMAN 2 | | SCORE | | OPPOSITION | | DATE |
| 1 | | 168 | | P.Pickford | | 133* | | S.Armitage | | 58 | | Grappenhall | | 24-Jul |
| 2 | | 77* | | S.Armitage | | 40* | | A.Punja | | 42* | | Cheadle H | | 3-Jul |
| 3 | | 130 | | A.Punja | | 90* | | K.South | | 50 | | Urmston | | 12-Jun |
| 4 | | 79 | | T.Smalley | | 95 | | K.South | | 32 | | Winnington P | | 29-May |
| 5 | | 86 | | A.Punja | | 79 | | T.Kent | | 42 | | Christleton | | 31-Jul |
| 6 | | 52 | | C.Welch | | 43 | | Ga.Pickford | | 14 | | Winnington P | | 14-Aug |
| 7 | | 29 | | S.Armitage | | 57 | | S.Woolley | | 14 | | Toft | | 11-Sep |
| 8 | | 57 | | J.Warrington | | 47 | | A.Molyneux | | 24 | | Urmston | | 31-Jul |
| 9 | | 56 | | J.Warrington | | 46* | | P.Cotterill | | 17 | | Birkenhead P | | 19-Jun |
| 10 | | 27 | | T.Kent | | 34* | | D.Apps | | 8 | | Warrington | | 1-May |